
Ya hay precios del renovado Range Rover Evoque, disponible con carrocerías de tres y cinco puertas y motores turbodiésel TD4 (150 CV) y SD4 (190 CV) y gasolina Si4 (240 CV), así como con cuatro acabados y tracción 4×2 y 4×4.
Land Rover ya ha publicado los precios oficiales del actualizado Range Rover Evoque, que comienzan en 34.840 euros y finalizan en 56.010 euros. La gama se compone de dos motores turbodiésel (TD4 de 150 CV y SD4 de 190 CV) y uno de gasolina (Si4 de 240 CV), cuatro acabados (Pure, Pure Tech, Dynamic y Prestige), dos tipos de tracción (4×2 y 4×4) y dos carrocerías (cupé y cinco puertas).
Todas las novedades técnicas del Range Rover Evoque en https://quintamarcha.com/index.php/range-rover-evoque-automatizado
PRECIOS:
CAMBIO MANUAL
| 5 PUERTAS |
|
| 2.2L eD4 Diesel 150CV 4×2 Pure | 34.840 |
| 2.2L eD4 Diesel 150CV 4×2 Pure Tech | 37.840 |
| 2.2L eD4 Diesel 150CV 4×2 Dynamic | 43.750 |
| 2.2L eD4 Diesel 150CV 4×2 Prestige | 44.670 |
| 2.2L TD4 Diesel 150CV 4×4 Pure | 36.890 |
| 2.2L TD4 Diesel 150CV 4×4 Pure Tech | 39.890 |
| 2.2L TD4 Diesel 150CV 4×4 Dynamic | 45.700 |
| 2.2L TD4 Diesel 150CV 4×4 Prestige | 46.620 |
| 2.2L SD4 Diesel 190CV 4×4 Pure | 39.860 |
| 2.2L SD4 Diesel 190CV 4×4 Pure Tech | 42.860 |
| 2.2L SD4 Diesel 190CV 4×4 Dynamic | 48.770 |
| 2.2L SD4 Diesel 190CV 4×4 Prestige | 49.690 |
| COUPÉ | |
| 2.2L eD4 Diesel 150CV 4×2 Pure | 35.870 |
| 2.2L eD4 Diesel 150CV 4×2 Pure Tech | 38.870 |
| 2.2L eD4 Diesel 150CV 4×2 Dynamic | 44.780 |
| 2.2L eD4 Diesel 150CV 4×2 Prestige | 45.700 |
| 2.2L TD4 Diesel 150CV 4×4 Pure | 37.920 |
| 2.2L TD4 Diesel 150CV 4×4 Pure Tech | 40.920 |
| 2.2L TD4 Diesel 150CV 4×4 Dynamic | 46.720 |
| 2.2L TD4 Diesel 150CV 4×4 Prestige | 47.750 |
| 2.2L SD4 Diesel 190CV 4×4 Pure | 40.890 |
| 2.2L SD4 Diesel 190CV 4×4 Pure Tech | 43.890 |
| 2.2L SD4 Diesel 190CV 4×4 Dynamic | 49.800 |
| 2.2L SD4 Diesel 190CV 4×4 Prestige | 50.720 |
CAMBIO AUTOMÁTICO DIÉSEL
| 5 PUERTAS |
|
| 2.2L TD4 Diesel 150CV 4×4 Pure | 39.350 |
| 2.2L TD4 Diesel 150CV 4×4 Pure Tech | 42.350 |
| 2.2L TD4 Diesel 150CV 4×4 Dynamic | 48.160 |
| 2.2L TD4 Diesel 150CV 4×4 Prestige | 49.080 |
| 2.2L SD4 Diesel 190CV 4×4 Pure | 42.320 |
| 2.2L SD4 Diesel 190CV 4×4 Pure Tech | 45.320 |
| 2.2L SD4 Diesel 190CV 4×4 Dynamic | 51.230 |
| 2.2L SD4 Diesel 190CV 4×4 Prestige | 52.150 |
|
| |
| COUPÉ |
|
| 2.2L TD4 Diesel 150CV 4×4 Pure | 40.380 |
| 2.2L TD4 Diesel 150CV 4×4 Pure Tech | 43.380 |
| 2.2L TD4 Diesel 150CV 4×4 Dynamic | 49.180 |
| 2.2L TD4 Diesel 150CV 4×4 Prestige | 50.210 |
| 2.2L SD4 Diesel 190CV 4×4 Pure | 43.350 |
| 2.2L SD4 Diesel 190CV 4×4 Pure Tech | 46.350 |
| 2.2L SD4 Diesel 190CV 4×4 Dynamic | 52.260 |
| 2.2L SD4 Diesel 190CV 4×4 Prestige | 53.180 |
CAMBIO AUTOMÁTICO GASOLINA
| 5 PUERTAS |
|
| 2.0L Si4 Gasolina 240CV 4×4 Pure | 44.759 |
| 2.0L Si4 Gasolina 240CV 4×4 Pure Tech | 47.880 |
| 2.0L Si4 Gasolina 240CV 4×4 Dynamic | 54.070 |
| 2.0L Si4 Gasolina 240CV 4×4 Prestige | 54.990 |
|
| |
| COUPÉ |
|
| 2.0L Si4 Gasolina 240CV 4×4 Pure | 45.780 |
| 2.0L Si4 Gasolina 240CV 4×4 Pure Tech | 48.900 |
| 2.0L Si4 Gasolina 240CV 4×4 Dynamic | 55.090 |
| 2.0L Si4 Gasolina 240CV 4×4 Prestige | 56.010 |
Los conductores sénior españoles presentan un comportamiento de compra de automóviles muy alineado con la media nacional, aunque con diferencias… Leer más
Exigir demasiado al motor en frío, conducir con prisas, descuidar los neumáticos, cargar peso innecesario o retrasar el mantenimiento son… Leer más
Marc Márquez regresó por todo lo alto en el Gran Premio de Hungría. El piloto español logró la ‘pole’, ganó… Leer más
Durante cinco días, carreteras, motos y solidaridad se dieron la mano en la novena edición de ‘En busca de la… Leer más
La IX edición de ‘En busca de la sonrisa perdida’ ha vuelto a demostrar la capacidad de la solidaridad para… Leer más
Las matriculaciones de motos y vehículos ligeros mantuvieron su fuerte impulso en mayo, con un crecimiento del 15,3% respecto al… Leer más